1. RESEARCH:
2. SITE OPTIMIZATION:
A' La Carte Services | |
| Consultation and Design/Redesign Design consultation and creation of a design flat. | $500 |
| Additional Pages Each additional page created from the initial design. | $300 First page, $250 Each additional Page |
| SEO Optimising a website for indexing by major search engines. | $50 Per page |
| Search Engine Submission Website submission to over 100 search engines. | $50 Per submission |
| Mobile Site Creation of a micro site formatted for display on mobile devices. | $500 First page, $200 Each additional Page |
| Base Hourly Rate The base hourly rate for website design and development. | $100 |
| User Administered Event Calendar Setup of admin back end. | $450 |
| User Administered Photo Gallery Setup of admin back end. | $450 |
| Flash Animation Hourly rate for any custom flash development. | $100 Per hour |
| Database Development Hourly rate for any custom database development. | $100 Per hour |
| Logo Design/Redesign Flat rate for creation of a web ready bitmap logo. | $300 |
| Domain Name Registration Domain registration and maintenace with Godaddy. | $19.95 Per year |
| Google Analytics Integration Creation of Google Analytics script and implementation on each page. | $50 Setup fee |
Hosting plans | |
| Bronze Package: $360 |
|
| Silver Package: $800 |
|
| Gold Package: $1200 |
|